Find a Ski Airport in the East
Find the best ski Airport in the East to access your favorite Ski Resorts quickly and with minimal hassle. For tons of flight options and cheap airfares, fly into one of the largest Ski Airport in the East, Logan Intl, which offers access to Sunday River. For an easy transfer from the airport to your ski resort, consider Rutland, just a 0 hr 34 min drive from Killington. Whether you're flying to Smugglers' Notch, Sugarloaf, Sunday River or beyond, SnowTrax finds the most ski airport options for your flights to ski the East this season.
| Airport Name & Code | City | Daily # of flights | | Access To | Distance | Drive Time |
|---|
|
|
Logan Intl, BOS
| Boston | 1091 |
| Sunday River | 176 mi | 3 hr 43 min |
|
|
Bradley Intl, BDL
| Hartford | 442 |
|
|
Manchester Mnpl, MHT
| Manchester | 355 |
| Stratton | 75 mi | 3 hr 02 min |
| Sugarbush | 110 mi | 2 hr 58 min |
| Stowe | 127 mi | 2 hr 56 min |
| Okemo Mountain | 72 mi | 2 hr 15 min |
| Loon | 78 mi | 1 hr 34 min |
|
|
Albany Cnty, ALB
| Albany | 271 |
| Sugarbush | 106 mi | 3 hr 25 min |
| Okemo Mountain | 71 mi | 2 hr 09 min |
| Stratton | 52 mi | 1 hr 43 min |
| Whiteface/Lake Placid | 44 mi | 1 hr 08 min |
|
|
Portland Intl, PWM
| Portland | 101 |
| Sugarloaf | 98 mi | 3 hr 12 min |
| Loon | 72 mi | 2 hr 30 min |
| Bretton Woods | 95.9 mi | 2 hr 01 min |
| Sunday River | 64 mi | 1 hr 59 min |
|
|
Burlington Intl, BTV
| Burlington | 96 |
| Loon | 81 mi | 2 hr 16 min |
| Bretton Woods | 112 mi | 2 hr 06 min |
| Whiteface/Lake Placid | 36 mi | 1 hr 52 min |
| Killington | 61 mi | 1 hr 47 min |
| Sugarbush | 27 mi | 1 hr 29 min |
| Stowe | 19 mi | 1 hr 00 min |
| Smugglers' Notch | 20 mi | 0 hr 59 min |
|
|
Bangor Intl, BGR
| Bangor | 31 |
| Sugarloaf | 75 mi | 2 hr 36 min |
|
|
Augusta, AUG
| Augusta | 6 |
| Sunday River | 54 mi | 2 hr 24 min |
| Sugarloaf | 57 mi | 2 hr 14 min |
|
|
Lebanon Rgnl, LEB
| Lebanon | 2 |
| Smugglers' Notch | 71 mi | 1 hr 51 min |
| Stowe | 65 mi | 1 hr 37 min |
| Bretton Woods | 85.9 mi | 1 hr 36 min |
| Killington | 34.5 mi | 0 hr 54 min |
|
|
Afb, PBG
| Plattsburgh | 0 |
| Smugglers' Notch | 35 mi | 1 hr 50 min |
|